| 期货专业术语中英文对照 | |
| 中文 | 英语 |
| 期货 | Futures |
| 期货交易 | Futures Trading |
| 商品期货 | Commodity Futures |
| 金融期货 | Financial Futures |
| 期货市场 | Futures Market |
| 保证金制度 | Margin System |
| 当日无负债结算 | Marking-to-Market |
| 衍生品 | Derivatives |
| 场内交易 | Curb Trading, Exchange Trading |
| 场外交易 | over-the-Counter Trading |
| 期货佣金商 | Futures Commission Merchant, FCM |
| 介绍经纪商 | Introducing Broker |
| 商品交易顾问 | Commodity Trading Advisor |
| 商品投资基金 | Commodity Pool |
| 对冲基金 | Hedge Fund |
| 交易单位,合约规模 | Contract Size |
| 最小变动价位 | Tick Size, Minimum Price Fluctuation |
| 每日价格最大波动限制 | Daily Price Limit, Daily Price Fluctuation |
| 涨停板 | Up Limit |
| 跌停板 | Down Limit |
| 合约交割月份 | Contract Month |
| 最后交易日 | Last Trading Day |
| 交割日期 | Delivery Day |
| 交割等级 | Delivery Grade |
| 持仓限额制度 | Position Limits |
| 下单 | Place an Order |
| 平仓 | Offset, Close out |
| 市价指令 | Market Order |
| 限价指令 | Limit Order |
| 停止限价指令 | Stop Limit Order |
| 止损指令 | Stop Order |
| 触价指令 | Market If Touched Order, MIT |
| 限时指令 | Time Limit Order |
| 长效指令 | Good-till-Cancelled Order |
| 套利指令 | Spread Order |
| 取消指令 | Cancel Order |
| 结算价 | Settlement Price |
| 实物交割 | Physical Delivery |
| 现金交割 | Cash Delivery |
| 套期保值 | Hedger |
| 套期保值比率 | Hedge Ratio |
| 卖出套期保值 | Selling Hedging |
| 买入套期保值 | Buying Hedging |
| 完全套期保值 | Perfect Hedging |
| 不完全套期保值 | Imperfect Hedging |
| 基差 | Basis |
| 持仓费 | Carrying Charge |
| 正向市场 | Normal Market |
| 反向市场 | Inverted Market |
| 期货转现货交易 | Exchange of Futures for Physical, EFP |
| 点价交易 | Pricing |
| 基差交易 | Basis Trading |
| 期货投机 | Futures Speculation |
| 止损 | Stop-Loss |
| 跨期套利 | Calendar Spread |
| 牛市套利 | Bull Spread |
| 熊市套利 | Bear Spread |
| 蝶式套利 | Butterfly Spread |
| 跨品种套利 | Intercommodity Spread |
| 跨市套利 | Inter-Exchange Spread |
| 程序化交易 | Program Trading |
| 开盘价 | Opening Price |
| 收盘价 | Closing Price |
| 成交量 | Volume |
| 持仓量 | Open Interest |
| 基本分析 | Fundamental Analysis |
| 技术分析 | Technical Analysis |
| 支撑线 | Support Line |
| 阻力线 | Resistance Line |
| 移动平均线 | Moving Average |
| 相对强弱指数 | Relative Strength Index, RSI |
| 外汇期货 | Foreign Exchange Futures |
| 远期外汇交易 | Forward Exchange Transaction |
| 外汇保证金交易 | Foreign Exchange Margin Trade |
| 利率期货 | Interest Rate Futures |
| 欧洲美元 | Eurodollar |
| 股票指数期货 | Stock Index Futures |
| 股票期货 | Stock Futures |
| 期权 | Options |
| 看涨期权 | Call Options |
| 看跌期权 | Put Options |
| 美式期权 | American Options |
| 欧式期权 | European Options |
| 执行价格 | Exercise Price |
| 期权的内涵价值 | Intrinsic Value |
| 期权的时间价值 | Time Value |
| 实值期权 | In-the-Money Options |
| 虚值期权 | Out-of-the-Money Options |
| 平值期权 | At-the-Money Options |
| 权利金,期权费,期权价格 | Premium |
版权声明及安全提醒:本文转自网络平台网络,文章仅代表作者观点,不代表「金融文库」立场。相关版权归原作者所有,「金融文库」仅提供免费交流与学习,相关内容与材料请勿用于商业。我们感谢每一位原创作者的辛苦付出与创作,如本转载内容涉及版权及侵权问题,请及时联系我们客服处理(微信号:RyanLin007),谢谢!

